Limited Time Sale$86.39 cheaper than the new price!!
| Management number | 215592457 | Release Date | 2026/04/12 | List Price | $57.60 | Model Number | 215592457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 25X10-12 |
|---|---|
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | MaxAuto |
| Load Index | 55.00 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 0.59 Inches |
| Manufacturer | PartsSquare |
| Speed Rating | J |
| Item Diameter | 25 Inches |
| Load Capacity | 480 Pounds |
| Section Width | 254 Millimeters |
| Tire Diameter | 25 Inches |
| Maximum Pressure | 10 Pound per Square Inch |
| Tire Aspect Ratio | 0.65 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form