Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212227639 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212227639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charged with energy, push your performance further. SOFTRIDE Symmetry Fuzion running shoes propel you to speeds beyond imagining. Targeted support and instant response unleash your full potential. Now, lace up and unleash the athlete within. Nothing holds you back.
| UPC | 198553043367 |
|---|---|
| Brand | PUMA |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 31148204 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Softride Symmetry Fuzion Run Shoe |
| Item Weight | 1.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Platform Height | 3 Centimeters |
| Shoe Height Map | High Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31148204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form