Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 216585599 | Release Date | 2026/04/19 | List Price | $14.40 | Model Number | 216585599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | W/o Side Pockets |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Yogipace |
| Model Name | Ycw0305 |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay03002010147wy-31 |
| Inseam Length | 31 Inches |
| Material Type | 87% Nylon, 13% Elastane |
| Occasion Type | Athletic Activities, Casual Wear, Outdoor Sports, Travel, yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Waistband Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form