Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216793065 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216793065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465307113 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 120 Count |
| Manufacturer | Vital Nutrients |
| Model Number | 693465307113 |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Dairy Free, Egg Free, Gluten Free, Soy Free, Sugar Free |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | VNMM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form