Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 209330088 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209330088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 692041788216 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 28'' Inseam (Petite) |
| Leg Style | Boot Cut |
| Brand Name | Tapata |
| Model Name | Modern/Fitted |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 68.6% Rayon, 27.5% Nylon, 3.9% Elastane |
| Style Number | 692041788216 |
| Inseam Length | 28 Inches |
| Material Type | Spandex |
| Occasion Type | business casual, interview, meeting, office work, teaching |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | All Season |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form