Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 216719841 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216719841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Oversized |
|---|---|
| Color | Black |
| Shape | Chair |
| Arm Style | Armless |
| Sofa Type | Loveseat |
| Back Style | Padded Back |
| Brand Name | Romswi |
| Item Depth | 23 inches |
| Seat Depth | 16.92 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Seat Height | 17 Inches |
| Manufacturer | Romswi |
| Cushion Style | Rectangular |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 23 x 57.5 x 38 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Black |
| Material Features | Durable and Strong |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Black |
| Included Components | Cushion |
| Cushion Construction | Foam padding with synthetic fiber covering |
| Indoor Outdoor Usage | Outdoor |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Alloy Steel |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 750 Pounds |
| Item Dimensions D x W x H | 23"D x 57.5"W x 38"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 57.5 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form