Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 231765855 | Release Date | 2026/06/18 | List Price | $48.00 | Model Number | 231765855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853458007127 |
|---|---|
| ASIN | B0D1SMBPCK |
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Cat, Dog |
| Item Form | Frozen |
| Brand Name | Raw Paws |
| Unit Count | 192.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Raw Paws Pet, Inc. |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 6 |
| Product Benefits | Supports oral health and relieves boredom and stress |
| Additional Features | Frozen, Raw, Made in USA, Locally Sourced, Supports Dog Dental Health |
| Special Ingredients | Chicken Feet (Raw) |
| Allergen Information | Allergen-Free, BPA-Free, Corn-Free, Dairy Free, Gluten Free, Grain-Free, Preservative-Free, Soy Free, Wheat Free |
| Breed Recommendation | Large Breeds, Medium Breeds, Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Food Allergies, Heart, Joints, Stomach, Weight |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Dental Health, Treats |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form