Limited Time Sale$16.35 cheaper than the new price!!
| Management number | 216808247 | Release Date | 2026/04/19 | List Price | $10.90 | Model Number | 216808247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Due to global supply chain issues, Quest™ recently reformulated some of its products to contain soy lecithin and/or vegetable oil including soybean which is considered an allergen. The small amount contained within the product will not change the quality, flavor or texture of the product. We remain committed to using the high quality dairy-based proteins to help give you the amino acids you need.




| Size | 1.1 Ounce (Pack of 12) |
|---|---|
| Flavor | Sour Cream & Onion |
| Set Name | 12 pack |
| Diet Type | Gluten Free |
| Item Form | single_sample |
| Specialty | Low Carb |
| Brand Name | Quest |
| Unit Count | 13.2 Ounce |
| Item Weight | 1.32 Pounds |
| Part Number | 60888849000311 |
| Manufacturer | Quest Nutrition |
| Model Number | PCSCO12M1 |
| Container Type | Bag |
| Item Dimensions | 15.25 x 7.5 x 6.5 inches |
| Number of Items | 12 |
| Snack Chip Type | Potato Chip |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Snack Chip Variety | protein |
| Item Package Weight | 0.7 Kilograms |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 60888849000311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form