Limited Time Sale$18.50 cheaper than the new price!!
| Management number | 216501271 | Release Date | 2026/04/19 | List Price | $12.34 | Model Number | 216501271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in 1991 and with more than 2,000 distributors in 60 countries, Pyramex has become one of the world’s leading providers of safety products by delivering innovative and stylish product lines, exceptional attention to customer service, and a mindset that we succeed when you succeed. Before a single Pyramex product leaves our plant, we listen to the needs and observations of our distributors and end users, invest countless hours in research, design, and testing, and work to make sure our products meet the highest industry safety standards. When you place a Pyramex product on your shelves, you can do so with confidence, knowing we stand behind everything we produce.
| UPC | 811907025573 |
|---|---|
| Color | Hi Vis Lime |
| Pattern | Geometric |
| Seasons | Basic |
| Fit Type | Regular |
| Occasion | Daily Wear |
| Brand Name | Pyramex |
| Model Name | Rszh32 Series Sweatshirts Hi-vis Lime Zipper Sweatshirt With Black Bottom - Size Large |
| Neck Style | Hooded Neck |
| Style Name | Pyramex Rszh32 Series Zipper Sweatshirt With Black Bottom |
| Unit Count | 1 Piece |
| Fabric Type | 100% Polyester |
| Item Weight | 0.95 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Pyramex |
| Special Size | Standard |
| Style Number | RSZH3210L |
| Material Type | Polyester |
| Item Type Name | RSZH32 Series Sweatshirts Hi-Vis Lime Zipper Sweatshirt with Black Bottom - Size Large |
| Subject Character | Pyramex |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00811907025573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form