Limited Time Sale$29.39 cheaper than the new price!!
| Management number | 210289619 | Release Date | 2026/04/02 | List Price | $19.60 | Model Number | 210289619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Pioneer Camp |
| Rise Style | No Show |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Material Type | 91% POLYESTER 9% SPANDEX |
| Occasion Type | Fishing, Hiking, Hunting, Ski |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket, Zippered Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form