Limited Time Sale$12.99 cheaper than the new price!!
| Management number | 216828473 | Release Date | 2026/04/19 | List Price | $8.66 | Model Number | 216828473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Numi
| UPC | 680692301090 |
|---|---|
| Flavor | Gunpowder Green |
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Fair Trade, Natural, Organic, Sugar Free |
| Brand Name | Numi |
| Unit Count | 100 Count |
| Item Volume | 236.59 Milliliters |
| Item Weight | 0.01 Ounces |
| Part Number | COMINHKG043474 |
| Tea Variety | Green |
| Manufacturer | Numi Tea LLC |
| Model Number | 680692301090 |
| Container Type | Box |
| Item Type Name | Green Tea |
| Each Unit Count | 100 |
| Number of Items | 1 |
| Product Benefits | Organic & Sustainable, Full-Bodied Flavor, Natural Energy, Antioxidant Support |
| Product Shelf Life | 1080 Days |
| Special Ingredients | Green Tea |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Digestion, Immune Support, Stress Relief |
| Global Trade Identification Number | 00680692301090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form