Limited Time Sale$36.00 cheaper than the new price!!
| Management number | 216239923 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216239923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Off-white |
|---|---|
| Flavor | Natural Herbs |
| Item Form | Capsule |
| Brand Name | NuBest |
| Model Name | Supplement for Joint Health |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 8.5 Ounces |
| Manufacturer | NuBest, Inc. |
| Model Number | 2-72305 |
| Item Nype Name | Supplement for Joint Health |
| Item Dimensions | 3 x 5 x 7 inches |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support, Immune Support |
| Material Features | Vegan |
| Included Components | Bottle |
| Warranty Description | Always read the label first and avoid use if you have any sensitivities or intolerances to any of the listed ingredients. The expiration date of this product is embossed print on the bottom of the bottle. Please keep out of reach of children and pets. If the safety seal has been damaged or broken, please do not use the product and contact us immediately via email. Do not exceed recommended dose and consult with your doctor before starting any supplement.* |
| Age Range Description | Adult |
| Manufacturer Part Number | 697929 |
| Specific Uses For Product | Joints, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form