Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 216758019 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216758019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 642893345068 |
|---|---|
| Flavor | Organic Inulin FOS Powder |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Micro Ingredients |
| Unit Count | 35.2 Ounce |
| Dosage Form | Powder |
| Item Weight | 1 Kilograms |
| Manufacturer | Micro Ingredients |
| Model Number | INU |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Gluten Free,Natural,Organic |
| Material Type Free | en_AE |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | INU |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form