Limited Time Sale$12.63 cheaper than the new price!!
| Management number | 216784456 | Release Date | 2026/04/19 | List Price | $8.42 | Model Number | 216784456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 753406232208 |
|---|---|
| Flavor | Chewable |
| Item Form | Chewable |
| Brand Name | Maxi Health |
| Unit Count | 200.0 Count |
| Dosage Form | Chewables |
| Item Weight | 0.2 Pounds |
| Manufacturer | Maxi Health |
| Model Number | MC2 |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.06 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | MC2 |
| Total Servings Per Container | 200 |
| Global Trade Identification Number | 00753406232208 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form