Limited Time Sale$569.99 cheaper than the new price!!
| Management number | 209121071 | Release Date | 2026/03/29 | List Price | $379.99 | Model Number | 209121071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768683289029 |
|---|---|
| Brand | ist computers |
| Color | Black |
| Voltage | 110 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad E14 Gen 6 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | 260-Pin |
| Item Weight | 3.14 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU Codename | Alder Lake-U |
| CPU L3 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | ThinkPad E14 Gen 6 21M7 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI, USB Type-C |
| BuiltIn Media | 65W AC Charger with Power Cord, Lenovo ThinkPad E14 Gen 6 Laptop, User Manual |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | HD Audio |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core Ultra 5 125U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 5 |
| Total PCIe Ports | 2 |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | No |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, and other Bluetooth-enabled devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, Thunderbolt 4, USB 3.2 Gen 2, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Thin |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 12 Hours |
| Front Photo Sensor Resolution | 0.9 MP |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 12.32"L x 8.63"W x 0.71"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form