Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216787948 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216787948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810127581753 |
|---|---|
| Flavor | Herbal |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Liquid |
| Brand Name | Herb Lore |
| Model Name | Quiet Cough |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 4 Ounces |
| Manufacturer | Herb Lore |
| Container Type | Glass |
| Item Dimensions | 1.5 x 1.5 x 5 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Product Benefits | Respiratory Support |
| Net Content Count | 1 Bottle |
| Package Type Name | Bottle |
| Active Ingredients | Elecampane Root, Marshmallow Root, Licorice Root, Thyme Herb, Coltsfoot Herb, Lobelia Leaf, Mullein Leaf |
| Material Type Free | 100% Natural, Alcohol Free, Gluten Free, Non Gmo |
| Additional Features | Alcohol Free |
| Included Components | Mullein |
| Special Ingredients | Elecampane Root, Marshmallow Root, Licorice Root, Thyme Herb, Coltsfoot Herb, Lobelia Leaf, Mullein Leaf. Flower Essences: Aspen Flower, Cherry Plum Flower, Impatiens Flower, Mimulus Flower, Rock Rose Flower, Star of Bethlehem Flower, Vervain Flower. |
| Target Use Body Part | Lungs |
| Age Range Description | All |
| Specific Uses For Product | Chest Congestion, Cough |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form