Limited Time Sale$183.44 cheaper than the new price!!
| Management number | 216615921 | Release Date | 2026/04/19 | List Price | $122.30 | Model Number | 216615921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who cares that the Edge 530 cycling computer offers dynamic performance monitoring and insights to help you improve? You do. So, whether you’re a podium finisher, Kona qualifier, gravel grinder, straight-shaven, urban pedaler, dirt ball or somewhere in between, Edge 530 is ready to roll as your new riding partner.


| UPC | 753759207168 |
|---|---|
| Brand | Garmin |
| Map Types | North America, Worldwide |
| Model Name | Garmin 010-02060-00 |
| Model Year | 2019 |
| Resolution | 246 x 322 |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Pounds |
| Screen Size | 2.6 Inches |
| Display Type | Color TFT |
| Manufacturer | Garmin |
| BuiltIn Media | Edge 530; Standard mount; Flush out-front mount; Tether; USB cable; Documentation |
| Mounting Type | Standard Mount, Flush Out-Front Mount |
| Control Method | Touch |
| Item Type Name | GPS Navigator |
| Operating System | Windows |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1 year limited warranty |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, ANT+, Wi-Fi |
| Item Dimensions L x W x H | 3.2"L x 0.17"W x 1.9"H |
| Compatible with Vehicle Type | Bicycle |
| Global Trade Identification Number | 00753759207168, 07537592071680 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form