Limited Time Sale$17.00 cheaper than the new price!!
| Management number | 216793035 | Release Date | 2026/04/19 | List Price | $11.34 | Model Number | 216793035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ChildLife Liquid Iron, for Kids, Natural Berry Flavored, No Artificial Sweeteners, 4 Fluid Ounces (Pack of 1)
| UPC | 850005307013 |
|---|---|
| Flavor | Berry |
| Diet Type | Kosher |
| Item Form | Liquid |
| Brand Name | CHILDLIFE ESSENTIALS |
| Unit Count | 4 Fluid Ounces |
| Manufacturer | ChildLife |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Iron Support |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Child |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 850005307013-IH |
| Global Trade Identification Number | 10608274121000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form