Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 216719652 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216719652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 796288389448 |
|---|---|
| Size | 24in x 27.5in x 40in |
| Color | Brown |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Turned Leg |
| Back Style | Solid Back |
| Brand Name | QAOYAL |
| Item Depth | 27.5 inches |
| Seat Depth | 27 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 13.9 Pounds |
| Seat Height | 27.3 Inches |
| Seat Length | 24 Inches |
| Manufacturer | QAOYAL |
| Model Number | d204873f-6f51-469a-bea1-3f81c33bfcbc |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 27.5 x 24 x 40 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Metal |
| Chair Backrest Width | 24 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 27.5"D x 24"W x 40"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form