Limited Time Sale$11.29 cheaper than the new price!!
| Management number | 217550648 | Release Date | 2026/04/19 | List Price | $7.53 | Model Number | 217550648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 52"W x 84"L (Pack of 2) |
|---|---|
| Color | Black and Orange |
| Theme | Black and Orange |
| Opacity | 30%-50% Blackout |
| Pattern | Basketball |
| Seasons | All Season |
| topstyle | Rod Pocket |
| Room Type | Kitchen |
| Brand Name | EGLGCC |
| Model Name | 2 |
| Style Name | Basketball |
| Fabric Type | Fabric |
| Item Weight | 1.5 Pounds |
| Closure Type | Rod pocket |
| Curtain Form | Drapes |
| Manufacturer | EGLGCC |
| Material Type | Fabric |
| Package Weight | 1.54 Pounds |
| Number of Items | 2 |
| Lining Description | Unlined |
| Additional Features | Blackout |
| Included Components | 2 Panels |
| Item Dimensions L x W | 84"L x 52"W |
| Curtain Hanging Method | Rod Pocket |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form