Limited Time Sale$14.55 cheaper than the new price!!
| Management number | 216829631 | Release Date | 2026/04/19 | List Price | $9.70 | Model Number | 216829631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bigelow Steep Cafe Organic Herbal Tea, Lemon Ginger, 50 Bags/carton
| UPC | 072310199682 |
|---|---|
| Flavor | Ginger Lemon |
| Diet Type | Kosher |
| Item Form | Teabags |
| Specialty | GMO Free, Kosher, Natural, Sugar Free, usda-organic |
| Brand Name | Bigelow Tea |
| Unit Count | 50 Count |
| Item Weight | 11.2 ounces |
| Part Number | RCB19968 |
| Tea Variety | Lemon Grass |
| Manufacturer | BIGELOW TEA CO. |
| Model Number | RCB19968 |
| Container Type | Box |
| Each Unit Count | 50 |
| Item Dimensions | 8.63 x 5.53 x 6.13 inches |
| Number of Items | 50 |
| Product Benefits | Relaxation, Digestion, Caffeine-Free |
| Special Ingredients | Ginger, Lemongrass |
| Allergen Information | Gluten Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Digestion, Relaxation |
| Global Trade Identification Number | 00072310199682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form