Limited Time Sale$34.19 cheaper than the new price!!
| Management number | 209138901 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209138901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Spodus |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | Blue |
| Screen Size | 1.57 Inches |
| Display Type | LCD |
| Manufacturer | Spodus |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Battery Capacity | 500 Milliamp Hours |
| Operating System | Android 6.0+, iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Andriod, IOS, Smartphone |
| Additional Features | Camera, LBS/GPS Positioning, SOS Emergency Calling, Video Calling, Voice Calling |
| Battery Average Life | 7 days |
| Warranty Description | Manufacturer |
| Wireless Compability | DECT |
| Communication Feature | Phone Call, Text Message, Video Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, GPS, Phone, Photo Gallery |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form