Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 215061497 | Release Date | 2026/04/12 | List Price | $48.00 | Model Number | 215061497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
———— Welcome to our shop ————Insulated Soup Container, Commercial Food Warmer for Hot or ColdFeatures:-- 31.7QT large capacity feeds crowds without frequent refills-- Keeps food hot 4–6h or cold 6–8h with strong insulation-- Leakproof lid with tight seal prevents spills during transport-- Food-grade stainless steel liner, durable and easy to clean-- Wide opening, sturdy handles, stable base for easy servingSpecification:Color: BlueStyle: ModernShape: RoundMaterial: Stainless Steel, PE, PU FoamMount Type: Countertop, FreestandingTemperature Preservation Time: 4-6H(Hot), 6-8H(Cold)Capacity: 20L/21.1Qt, 30L/31.7Qt, 40L/42.3QtPackage Included:1Set* Insulated Soup ContainerNote:—Due to manual measurement, please allow for slight errors.—Actual color of product may vary slightly due to differences in monitor display.
| Size | 30l / 31.7 Qt |
|---|---|
| Color | 40L/42.3Qt |
| Capacity | 31.7 Quarts |
| Item Form | Jar, Round |
| Brand Name | wiilioe |
| Unit Count | 1.0 Count |
| Item Volume | 31.7 Quarts |
| Item Weight | 11 Pounds |
| Closure Type | Lid |
| Lid Material | Stainless Steel |
| Manufacturer | wiilioe |
| Material Type | Polyethylene, Pu Foam, Stainless Steel |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Bpa Free, Cold Retention, Double Wall, Heat Retention, Insulated, Leak Resistant, Rust Resistant, Thermal |
| Material Type Free | Pe, Pu Foam, Stainless Steel |
| Included Components | Insulated Soup Container, Lid |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 14"L x 13"W x 13"H |
| Product Care Instructions | Allow To Air Dry Before Storing, Do Not Microwave, Do Not Use Abrasive Cleaners, Hand Wash Only, Wipe Exterior With Damp Cloth |
| Specific Uses For Product | Food Warming, Soup Storage |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Buffet Service, Catering, Cold Food Storage, Commercial Food Service, Food Warming, Outdoor Events, Parties, Soup Storage |
| Other Special Features of the Product | Insulated, Keeps Food Cold 6-8 Hours, Keeps Food Hot 4-6 Hours, Lid Included, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form