Limited Time Sale$13.80 cheaper than the new price!!
| Management number | 217274886 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217274886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Hair Type | All |
|---|---|
| Item Form | Paste |
| Brand Name | MiniWini |
| Scent Name | Lemon |
| Unit Count | 3.2 Fluid Ounces |
| Item Weight | 100 Grams |
| Manufacturer | Krauter Healthcare Ltd |
| Liquid Volume | 100 Milliliters |
| Item Dimensions | 6.1 x 1.77 x 1.77 inches |
| Number of Items | 1 |
| Product Benefits | 3X Concentrated Formula Delivers 3 times the usage per gram vs. regular liquid shampoos — 100g ~= 10 fl oz usage. |
| Material Type Free | Paraben Free, Silicone Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | UP16320000019 |
| Recommended Uses For Product | Anti-Pollution, Daily Use, Dandruff, Deep Cleansing, Dryness, Grey Hair Care, Hair Fall Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form